All prices are in NOK, Norwegian Krone.
ACCOMMODATION From april 1st to oktober 1st | Rates for 2019 | Rates for 2020 | ||
Rate per night | Rate per week (7 days) | Rate per night | Rate per week (7 days) | |
JOMFRUDALEN 49㎡ Apartment for 4 persons | 1,495 | 10,465 | 1,517 | 10,619 |
KOLLAREN 30 ㎡ + ANNEKS 9 ㎡ Wooden cottage with an annex for 4 persons | 1,390 | 9,730 | 1,410 | 9,870 |
NUVEN 30 ㎡ + ANNEKS 9 ㎡ Wooden cottage with an annex for 4 persons | 1,390 | 9,730 | 1,410 | 9,870 |
SVARTFJELLET 40 ㎡ Wooden cottage for 6 persons | 1,695 | 11,865 | 1,720 | 12,040 |
SVARTFJELLET 40 ㎡ + Loppa 18 ㎡ Wooden cabin with an annex for 8 persons | 2,050 | 14,350 | 2,080 | 14,560 |
TJOITA 73 ㎡ Authentic cottage/house for 6 persons | 2,100 | 14,700 | 2,142 | 14,994 |
TJOITA 73 ㎡ Authentic cottage/house for 8 persons | 2,300 | 16,100 | 2,346 | 16,422 |
NESSEHUSET 73 ㎡ Authentic cottage/house for 6 persons | 2,100 | 14,700 | 2,142 | 14,994 |
NESSEHUSET 73 ㎡ Authentic cottage/house for 8 persons | 2,300 | 16,100 | 2,346 | 16,422 |
FISHING SEASON
From April 1st to October 1st
Rates for 2019 | Rates for 2020 | |||
Boat type | Rate per night | Rate per week (7 days) | Rate per night | Rate per week (7 days) |
Kværnø Aluminum Boat 19 foot & 50 HP Outboard Motor Rates incudes GPS, fishfinder and life vests | 910 | 6,370 | 920 | 6,440 |
Kværnø Aluminum Boat 20 foot & 70 HP Outboard Motor Rates incudes GPS, fishfinder and life vests | 1,114 | 7,798 | 1,130 | 7,910 |
The “Sauna Barrel” | 500 for 2 hours * |
Grill hut | 500 for 3 hours * |
WiFi, TV, linens, towels and final cleaning | Included in accommodation rate |
Fish cleaning and filleting room | Included in boat rate |
* Closes at 11 pm.